top of page
DNA
ABL1 | AKT1 | AKT2 | ALK | APC | AR | ARAF | ATM | BRAF | BRCA1 | BRCA2 |
CCND1 | CCND2 | CCND3 | CD274 | CDH1 | CDK12 | CDK4 | CDK6 | CDKN2A | CSF1R | CTNNB1 |
DDR2 | DPYD | EGFR | ERBB2 | ERCC2 | ESL1 | ESR1 | EZH2 | FBXW7 | FGFR1 | FGFR2 |
FGFR3 | FLT1 | FLT3 | FLT4 | GATA3 | GNA11 | GNAQ | GNAS | HRAS | IDH1 | IDH2 |
JAK2 | JAK3 | KDR | KEAP1 | KIT | KRAS | MAP2K1 | MAP2K2 | MET | MLH1 | MPL |
MSH2 | MSH6 | MTOR | NF1 | NF2 | NFE2L2 | NPM1 | NRAS | NTRK1 | NTRK3 | PDCD1LG2 |
PDGFRA | PDGFRAB | PIK3CA | PIK3R1 | PMS2 | PTCH1 | PTEN | RAF1 | RB1 | RET | RNF43 |
ROS1 | SMAD4 | SMARCB1 | SMO | STK11 | TP53 | TSC1 | TSC2 | UGT1A1 | VHL |
Yöntem: Yeni Nesil Dizileme (NGS)
Numune Türü: Doku
Sonuç Süresi: 20-25 Gün
Hassasiyet: %99
Açıklama: 87 Gen
MULTİ SOLİD PANEL
✓ Likit Biyopsi ✓ Parafin Blok
MULTİ SOLİD PANEL
bottom of page