DNA
ABL1 | BARD1 | CDH1 | DNM2 | FANCA | FBXW7 | GNAQ | JAK2 | MLH3 | NF1 | PMS1 | RAD50 | RRAS2 | SLX4 | TP53 |
ABRAXAS1 | BLM | CDK4 | DNMT3A | FANCB | FGFR1 | GNAS | JAK3 | MPL | NOTCH1 | PMS2 | RAD51 | RUNX1 | SMAD4 | TSC1 |
AKT1 | BMPR1A | CDKN2A | EGFR | FANCC | FGFR2 | HAX1 | KDR | MRE11 | NPM1 | POLD1 | RAD51C | SDHA | SMARCA4 | TSC2 |
ALK | BRAF | CEBPA | ELA2 | FANCD2 | FGFR3 | HMMR | KIT | MRE11A | NQO2 | POLE | RAD51D | SDHAF2 | SMARCB1 | U2AF1 |
ALX1 | BRCA1 | CHEK2 | ELANE | FANCE | FH | HNF1A | KRAS | MSH2 | NRAS | POT1 | RAD54L | SDHB | SMO | USB1 |
APC | BRCA2 | CSF1R | EPCAM | FANCF | FLCN | HNF1B | MC1R | MSH3 | NTHL1 | PPM1D | RB1 | SDHC | SRC | VHL |
AR | BRIP1 | CSF3R | ERBB2 | FANCG | FLT3 | HOXB13 | MEN1 | MSH6 | PALB2 | PRSS1 | RB1CC1 | SDHD | SRSF2 | WAS |
ATM | CALR | CTNNB1 | ERBB4 | FANCI | GALNT12 | HRAS | MET | MUTYH | PDGFRA | PTCH1 | RECQL | SETBP1 | STK11 | WT1 |
AXIN2 | CASP8 | DICER1 | ESR1 | FANCL | GFI1 | IDH1 | MITF | MUTYH | PHB | PTEN | RET | SF3B1 | TET2 | XRCC2 |
BAP1 | CBL | DIS3L2 | EZH2 | FANCM | GNA11 | IDH2 | MLH1 | NBN | PIK3CA | PTPN11 | RNF43 | SLC22A1L | TGFBR2 | XRCC3 |
Method: Next Generation Sequencing (NGS)
Sample Type: Tissue, Blood (Liquid Biopsy Tube)
Result Time: 20-25 Days
Sensitivity: 99%
Description: 150 Genes

FAMILY PANEL
✓ Edta Blood ✓ Liquid Biopsy

FAMILY PANEL
The role of genomic alterations in cancer has gained importance in recent years with increasing technologies. It is known that familial genetic changes play a role in some types of cancer. Especially in ovarian, prostate and breast cancer, changes in inherited genes are common. With the tests to be performed, it is possible to detect cancers that are likely to develop in the patient or his/her relatives beforehand and to take precautions accordingly.